Trello vs Asana
A detailed comparison of Trello and Asana — features, pricing, pros & cons, and which one is right for you.
Last updated: April 12, 2026
MonthlyAnnual
Pricing Comparison
| Plan | Trello | Asana |
|---|---|---|
| Free | Free | Free |
| Standard | $6/mo | $13.49/mo |
| Premium | $12.5/mo | $30.49/mo |
| Enterprise | — | Custom |
Feature Comparison
| Feature | Trello | Asana |
|---|---|---|
| Client portal | ||
| File storage | ||
| Free tier | ||
| Reporting | ||
| Scheduling | ||
| Task management | ||
| Team chat | ||
| Time tracking | ||
| Automation | ||
| Board view | ||
| Calendar | ||
| Integrations | ||
| Mobile app | ||
| Timeline view |
Pros & Cons
Trello
Pros
- Intuitive Kanban boards
- Great free plan
- Power-Ups ecosystem
- Mobile app
Cons
- Limited for complex projects
- No Gantt charts on free
- Can get cluttered
Asana
Pros
- Intuitive interface
- Great free tier
- Multiple views
- Strong integrations
Cons
- Expensive for small teams
- Limited customization
- No time tracking