Pipedrive vs HubSpot
A detailed comparison of Pipedrive and HubSpot — features, pricing, pros & cons, and which one is right for you.
Last updated: April 12, 2026
MonthlyAnnual
Pricing Comparison
| Plan | Pipedrive | HubSpot |
|---|---|---|
| Essential | $24/mo | Free |
| Advanced | $39/mo | $30/mo |
| Professional | $59/mo | $1781/mo |
| Power | $79/mo | $5000/mo |
| Enterprise | $119/mo | — |
Feature Comparison
| Feature | Pipedrive | HubSpot |
|---|---|---|
| API access | ||
| Automation | ||
| Contact management | ||
| Email integration | ||
| Free tier | ||
| Lead scoring | ||
| Mobile app | ||
| Pipeline management | ||
| Reporting | ||
| Analytics | ||
| CRM | ||
| Email marketing | ||
| Integrations | ||
| Landing pages | ||
| Live chat | ||
| Marketing automation |
Pros & Cons
Pipedrive
Pros
- Intuitive pipeline view
- Great mobile app
- Affordable
- Good integrations
Cons
- Limited marketing features
- Basic reporting
- No free tier
HubSpot
Pros
- Powerful free CRM
- Comprehensive platform
- Excellent integrations
Cons
- Very expensive at scale
- Complex pricing
- Steep learning curve