Teachable vs Kajabi
A detailed comparison of Teachable and Kajabi — features, pricing, pros & cons, and which one is right for you.
Last updated: April 12, 2026
MonthlyAnnual
Pricing Comparison
| Plan | Teachable | Kajabi |
|---|---|---|
| Free | Free | $149/mo |
| Basic | $39/mo | $199/mo |
| Pro | $159/mo | $399/mo |
| Pro+ | $199/mo | — |
| Business | $665/mo | — |
Feature Comparison
| Feature | Teachable | Kajabi |
|---|---|---|
| A/B testing | ||
| Affiliate management | ||
| Analytics | ||
| CRM | ||
| Email marketing | ||
| Free tier | ||
| Funnel builder | ||
| Landing pages | ||
| Membership sites | ||
| Automations | ||
| Blog | ||
| Online courses | ||
| Sales funnels | ||
| Webinars | ||
| Website builder |
Pros & Cons
Teachable
Pros
- Easy course creation
- Good payment processing
- Student management
- 30% commission
Cons
- Transaction fees on free
- Limited customization
- Basic marketing tools
Kajabi
Pros
- Premium all-in-one
- Beautiful templates
- Built-in marketing
- Great support
Cons
- Very expensive
- Limited customization
- No free plan