Salesforce vs Monday.com
A detailed comparison of Salesforce and Monday.com — features, pricing, pros & cons, and which one is right for you.
Last updated: April 12, 2026
MonthlyAnnual
Pricing Comparison
| Plan | Salesforce | Monday.com |
|---|---|---|
| Starter Suite | $25/mo | Free |
| Pro Suite | $100/mo | $10/mo |
| Enterprise | $165/mo | $12/mo |
| Pro | — | $20/mo |
| Enterprise | — | Custom |
Feature Comparison
| Feature | Salesforce | Monday.com |
|---|---|---|
| AI insights | ||
| API access | ||
| Analytics | ||
| Contact management | ||
| Free tier | ||
| Marketing automation | ||
| Mobile app | ||
| Sales automation | ||
| Automation | ||
| Email integration | ||
| Lead scoring | ||
| Pipeline management | ||
| Reporting |
Pros & Cons
Salesforce
Pros
- Industry standard
- Einstein AI features
- Massive ecosystem
- Highly customizable
Cons
- Very expensive
- Complex implementation
- Requires admin expertise
Monday.com
Pros
- Beautiful interface
- Highly customizable
- Great templates
- Strong integrations
Cons
- Can get expensive
- Overwhelming features
- Per-seat pricing