Asana vs Notion
A detailed comparison of Asana and Notion — features, pricing, pros & cons, and which one is right for you.
Last updated: April 12, 2026
MonthlyAnnual
Pricing Comparison
| Plan | Asana | Notion |
|---|---|---|
| Basic | Free | Free |
| Starter | $12.99/mo | $10/mo |
| Advanced | $25.99/mo | $18/mo |
| Enterprise | Custom | Custom |
Feature Comparison
| Feature | Asana | Notion |
|---|---|---|
| Automation | ||
| Board view | ||
| Calendar | ||
| Free tier | ||
| Integrations | ||
| Mobile app | ||
| Reporting | ||
| Task management | ||
| Timeline view | ||
| API access | ||
| Automations | ||
| Docs | ||
| Goals | ||
| Time tracking | ||
| Whiteboards |
Pros & Cons
Asana
Pros
- Intuitive interface
- Great free tier
- Multiple views
- Strong integrations
Cons
- Expensive for small teams
- Limited customization
- No time tracking
Notion
Pros
- Incredibly flexible
- Beautiful interface
- Powerful databases
- Great free plan
Cons
- No affiliate program
- Can be slow
- Offline limited