HubSpot vs Pipedrive
A detailed comparison of HubSpot and Pipedrive — features, pricing, pros & cons, and which one is right for you.
Last updated: April 12, 2026
MonthlyAnnual
Pricing Comparison
| Plan | HubSpot | Pipedrive |
|---|---|---|
| Free Tools | Free | $24/mo |
| Starter CRM Suite | $30/mo | $39/mo |
| Professional CRM Suite | $1781/mo | $59/mo |
| Enterprise CRM Suite | $5000/mo | $79/mo |
| Enterprise | — | $119/mo |
Feature Comparison
| Feature | HubSpot | Pipedrive |
|---|---|---|
| API access | ||
| Analytics | ||
| CRM | ||
| Email marketing | ||
| Free tier | ||
| Integrations | ||
| Landing pages | ||
| Live chat | ||
| Marketing automation | ||
| Automation | ||
| Contact management | ||
| Email integration | ||
| Lead scoring | ||
| Mobile app | ||
| Pipeline management | ||
| Reporting |
Pros & Cons
HubSpot
Pros
- Powerful free CRM
- Comprehensive platform
- Excellent integrations
Cons
- Very expensive at scale
- Complex pricing
- Steep learning curve
Pipedrive
Pros
- Intuitive pipeline view
- Great mobile app
- Affordable
- Good integrations
Cons
- Limited marketing features
- Basic reporting
- No free tier