HubSpot vs Monday.com
A detailed comparison of HubSpot and Monday.com — features, pricing, pros & cons, and which one is right for you.
Last updated: April 12, 2026
MonthlyAnnual
Pricing Comparison
| Plan | HubSpot | Monday.com |
|---|---|---|
| Free Tools | Free | Free |
| Starter CRM Suite | $30/mo | $10/mo |
| Professional CRM Suite | $1781/mo | $12/mo |
| Enterprise CRM Suite | $5000/mo | $20/mo |
| Enterprise | — | Custom |
Feature Comparison
| Feature | HubSpot | Monday.com |
|---|---|---|
| API access | ||
| Analytics | ||
| CRM | ||
| Email marketing | ||
| Free tier | ||
| Integrations | ||
| Landing pages | ||
| Live chat | ||
| Marketing automation | ||
| Automation | ||
| Contact management | ||
| Email integration | ||
| Lead scoring | ||
| Mobile app | ||
| Pipeline management | ||
| Reporting |
Pros & Cons
HubSpot
Pros
- Powerful free CRM
- Comprehensive platform
- Excellent integrations
Cons
- Very expensive at scale
- Complex pricing
- Steep learning curve
Monday.com
Pros
- Beautiful interface
- Highly customizable
- Great templates
- Strong integrations
Cons
- Can get expensive
- Overwhelming features
- Per-seat pricing