ElevenLabs vs Otter.ai
A detailed comparison of ElevenLabs and Otter.ai — features, pricing, pros & cons, and which one is right for you.
Last updated: April 12, 2026
MonthlyAnnual
Pricing Comparison
| Plan | ElevenLabs | Otter.ai |
|---|---|---|
| Free | Free | Free |
| Starter | $5/mo | $16.99/mo |
| Creator | $22/mo | $30/mo |
| Pro | $99/mo | Custom |
| Business | $330/mo | — |
Feature Comparison
| Feature | ElevenLabs | Otter.ai |
|---|---|---|
| API access | ||
| Audio editing | ||
| Custom voices | ||
| Free tier | ||
| Multi-language | ||
| Real-time streaming | ||
| Text-to-speech | ||
| Transcription | ||
| Voice cloning | ||
| Music generation | ||
| Podcast editing | ||
| Voice synthesis |
Pros & Cons
ElevenLabs
Pros
- Most natural voices
- Voice cloning
- 29+ languages
- API access
Cons
- Expensive for heavy use
- Ethical concerns
- Credit-based system
Otter.ai
Pros
- Real-time transcription
- Meeting summaries
- Zoom integration
- Action items
Cons
- English-focused
- Accuracy varies
- Limited free minutes