Asana vs Trello
A detailed comparison of Asana and Trello — features, pricing, pros & cons, and which one is right for you.
Last updated: April 12, 2026
MonthlyAnnual
Pricing Comparison
| Plan | Asana | Trello |
|---|---|---|
| Basic | Free | Free |
| Premium | $13.49/mo | $6/mo |
| Business | $30.49/mo | $12.5/mo |
| Enterprise | Custom | — |
Feature Comparison
| Feature | Asana | Trello |
|---|---|---|
| Automation | ||
| Board view | ||
| Calendar | ||
| Free tier | ||
| Integrations | ||
| Mobile app | ||
| Reporting | ||
| Task management | ||
| Timeline view | ||
| Client portal | ||
| File storage | ||
| Scheduling | ||
| Team chat | ||
| Time tracking |
Pros & Cons
Asana
Pros
- Intuitive interface
- Great free tier
- Multiple views
- Strong integrations
Cons
- Expensive for small teams
- Limited customization
- No time tracking
Trello
Pros
- Intuitive Kanban boards
- Great free plan
- Power-Ups ecosystem
- Mobile app
Cons
- Limited for complex projects
- No Gantt charts on free
- Can get cluttered